¡¾Íþвͨ¸æ¡¿Î¢ÈíÐû²¼6Ô²¹¶¡ÐÞ¸´93¸öÇå¾²ÎÊÌâ
2019-06-12
×ÛÊö
΢ÈíÓÚÖܶþÐû²¼ÁË6ÔÂÇå¾²¸üв¹¶¡£¬ÐÞ¸´ÁË93¸ö´Ó¼òÆÓµÄÓÕÆ¹¥»÷µ½Ô¶³ÌÖ´ÐдúÂëµÄÇå¾²ÎÊÌ⣬²úÆ·Éæ¼°Adobe Flash Player¡¢Kerberos¡¢Microsoft Browsers¡¢Microsoft Devices¡¢Microsoft Edge¡¢Microsoft Exchange Server¡¢Microsoft Graphics Component¡¢Microsoft JET Database Engine¡¢Microsoft Office¡¢Microsoft Office SharePoint¡¢Microsoft sc
Ïà¹ØÐÅÏ¢ÈçÏ£º
| ²úÆ· | CVE ±àºÅ | CVE ÎÊÌâ | ÑÏÖØË®Æ½ |
| Adobe Flash Player | ADV190015 | June 2019 Adobe Flash Çå¾²¸üР| Critical |
| Kerberos | CVE-2019-0972 | Local Security Authority Subsystem Service ¾Ü¾ø·þÎñÎó²î | Important |
| Microsoft Browsers | CVE-2019-1038 | Microsoft Browser ÄÚ´æÆÆËðÎó²î | Critical |
| Microsoft Browsers | CVE-2019-1081 | Microsoft Browser ÐÅϢй¶Îó²î | Important |
| Microsoft Devices | ADV190016 | Bluetooth Low Energy Advisory | Important |
| Microsoft Devices | ADV190017 | Microsoft HoloLens Remote Code Execution Vulnerabilities | Important |
| Microsoft Edge | CVE-2019-1054 | Microsoft Edge Çå¾²¹¦Ð§ÈƹýÎó²î | Important |
| Microsoft Exchange Server | ADV190018 | Microsoft Exchange Server Defense in Depth Update | Unknown |
| Microsoft Graphics Component | CVE-2019-1009 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1010 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1011 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1012 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1013 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1015 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1016 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1018 | DirectX ÌØÈ¨ÌáÉýÎó²î | Important |
| Microsoft Graphics Component | CVE-2019-1046 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1047 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1048 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1049 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-1050 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-0960 | Win32k ÌØÈ¨ÌáÉýÎó²î | Important |
| Microsoft Graphics Component | CVE-2019-0968 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-0977 | Windows GDI ÐÅϢй¶Îó²î | Important |
| Microsoft Graphics Component | CVE-2019-0985 | Microsoft Speech API Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Critical |
| Microsoft JET Database Engine | CVE-2019-0904 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft JET Database Engine | CVE-2019-0905 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft JET Database Engine | CVE-2019-0906 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft JET Database Engine | CVE-2019-0907 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft JET Database Engine | CVE-2019-0908 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft JET Database Engine | CVE-2019-0909 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft JET Database Engine | CVE-2019-0974 | Jet Database Engine Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft Office | CVE-2019-1034 | Microsoft Word Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft Office | CVE-2019-1035 | Microsoft Word Ô¶³Ì´úÂëÖ´ÐÐÎó²î | Important |
| Microsoft Office SharePoint | CVE-2019-1036 | Microsoft Office SharePoint XSS Vulnerability | Important |
| Microsoft Office SharePoint | CVE-2019-1031 | Microsoft Office SharePoint XSS Vulnerability | Important |
| Microsoft Office SharePoint | CVE-2019-1032 | Microsoft Office SharePoint XSS Vulnerability | Important |
| Microsoft Office SharePoint | CVE-2019-1033 | Microsoft Office SharePoint XSS Vulnerability | Important |
|
Microsoft sc |
CVE-2019-0988 |
sc |
Critical |
|
Microsoft sc |
CVE-2019-0989 |
Chakra sc |
Critical |
|
Microsoft sc |
CVE-2019-1055 |
sc |
Critical |
|
Microsoft sc |
CVE-2019-0920 |
sc |
Moderate |
|
Microsoft sc |
CVE-2019-0990 |
sc |
Critical |
|
Microsoft sc |
CVE-2019-0991 |
Chakra sc |
Critical |
|
Microsoft sc |
CVE-2019-0992 |
Chakra sc |
Critical |
|
Microsoft sc |
CVE-2019-0993 |
Chakra sc |
Critical |
|
Microsoft sc |
CVE-2019-1002 |
Chakra sc |
Critical |
|
Microsoft sc |
CVE-2019-1003 |
Chakra sc |
Critical |
|
Microsoft sc |
$(".info_chag img").each(function () {
$(this).css({ "max-width": "100%","height": "auto","display":"inline-block" }).parent().css({"text-align":"center"});
});
?
ÄúµÄÁªÏµ·½·¨? 2026 NSFOCUS ¾ÅÓÎÀÏ¸ç¿Æ¼¼ www.nsfocus.com All Rights Reserved . ¾©¹«Íø°²±¸ 11010802021605ºÅ ¾©ICP±¸14004349ºÅ ¾©ICPÖ¤110355ºÅ |

¾ÅÓÎÀϸçÔÆ





